<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Toastmasters - Atlanta &#187; Clues for Members</title>
	<atom:link href="http://toastmastersatlanta.com/category/clues-for-members/feed/" rel="self" type="application/rss+xml" />
	<link>http://toastmastersatlanta.com</link>
	<description>Speakers Roundtable - Advanced Toastmasters Club 2739</description>
	<lastBuildDate>Mon, 12 Mar 2012 03:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using the Special &#8220;voting&#8221; Tag</title>
		<link>http://toastmastersatlanta.com/2009/10/using-the-special-voting-tag/</link>
		<comments>http://toastmastersatlanta.com/2009/10/using-the-special-voting-tag/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:09:53 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Clues for Members]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/?p=492</guid>
		<description><![CDATA[When official business is carried out at a Speakers Roundtable meeting, the Secretary is encouraged to post the minutes at this website in the category of Clues for Member. When the business meeting results in a vote being held, the post containing the results of the vote should be accompanied with the tag, &#8220;voting&#8221; so [...]]]></description>
			<content:encoded><![CDATA[<p>When official business is carried out at a Speakers Roundtable meeting, the Secretary is encouraged to post the minutes at this website in the category of Clues for Member.</p>
<p>When the business meeting results in a vote being held, the post containing the results of the vote should be accompanied with the tag, &#8220;voting&#8221; so that all such posts can be readily found later.</p>
<p>The exception may be votes for new members when application is denied, so as to avoid any unnecessary embarrassment.</p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2009/10/using-the-special-voting-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Load Your Bio and Photo</title>
		<link>http://toastmastersatlanta.com/2008/10/how-to-load-your-bio-and-photo/</link>
		<comments>http://toastmastersatlanta.com/2008/10/how-to-load-your-bio-and-photo/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:36:41 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Clues for Members]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/?p=217</guid>
		<description><![CDATA[As a Member of Speakers Roundtable (you are a Member, aren&#8217;t you??), you deserve to be represented on our Members Page! Go there and get a look at what your fellow Speakers Roundtable members are posting for their bio&#8217;s. Get your text, photo and Web links together. The video below will show you step by [...]]]></description>
			<content:encoded><![CDATA[<p>As a Member of Speakers Roundtable (you are a Member, aren&#8217;t you??), you deserve to be represented on our <a href="http://toastmastersatlanta.com/category/members/">Members Page! Go there</a> and get a look at what your fellow Speakers Roundtable members are posting for their bio&#8217;s. Get your text, photo and Web links together. The video below will show you step by step how to get them posted for all to see.  9 min. 36 sec.</p>
<p><script type='text/javascript' src='http://toastmastersatlanta.com/wp-content/plugins/hana-flv-player/flowplayer/html/flashembed.min.js'></script>
<div >
<div id='hana_flv_flow_1'></div>
</div>

<script type='text/javascript'>
    flashembed('hana_flv_flow_1',
      { src:'http://toastmastersatlanta.com/wp-content/plugins/hana-flv-player/flowplayer/FlowPlayerDark.swf', wmode: 'transparent', width: 365,  height: 273 },
      { config: { videoFile: 'http://toastmaster.s3.amazonaws.com/toastmasters_bio photo.flv', autoPlay: false ,loop: false, autoRewind: true, autoBuffering: true,
			 initialScale: 'scale' ,controlsOverVideo: 'locked', controlBarBackgroundColor: -1, controlBarGloss: 'none'

	    }}
    );
</script></p>
<p><strong>How to Load your Bio and Photo</strong></p>
<p>** Additional instruction <em>almost</em> mentioned in the video: be sure to select the Members category for this post before your final Save so it appears on the correct page on this website.</p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2008/10/how-to-load-your-bio-and-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Change your Log In Password</title>
		<link>http://toastmastersatlanta.com/2008/10/how-to-change-your-log-in-password/</link>
		<comments>http://toastmastersatlanta.com/2008/10/how-to-change-your-log-in-password/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:30:19 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Clues for Members]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/?p=211</guid>
		<description><![CDATA[Here&#8217;s how a Member of Speakers Roundtable can change their password whenever they want to.  2 min. 25 sec. How to Change Your Password]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how a Member of Speakers Roundtable can change their password whenever they want to.  2 min. 25 sec.</p>
<p>
<div >
<div id='hana_flv_flow_2'></div>
</div>

<script type='text/javascript'>
    flashembed('hana_flv_flow_2',
      { src:'http://toastmastersatlanta.com/wp-content/plugins/hana-flv-player/flowplayer/FlowPlayerDark.swf', wmode: 'transparent', width: 365,  height: 273 },
      { config: { videoFile: 'http://toastmaster.s3.amazonaws.com/toastmasters_ps_change.flv', autoPlay: false ,loop: false, autoRewind: true, autoBuffering: true,
			 initialScale: 'scale' ,controlsOverVideo: 'locked', controlBarBackgroundColor: -1, controlBarGloss: 'none'

	    }}
    );
</script><br />
<strong>How to Change Your Password</strong></p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2008/10/how-to-change-your-log-in-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Post</title>
		<link>http://toastmastersatlanta.com/2008/10/how-to-write-a-post/</link>
		<comments>http://toastmastersatlanta.com/2008/10/how-to-write-a-post/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:22:52 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Clues for Members]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/?p=203</guid>
		<description><![CDATA[Members of Speakers Roundtable are automatically authors who are invited and priviledged to post to this website. To learn how, review the video below. 3 min. 36 sec. You might want to open a separate browser window, so you can watch the video in one and take the appropriate actions in the second window as [...]]]></description>
			<content:encoded><![CDATA[<p>Members of Speakers Roundtable are automatically authors who are invited and priviledged to post to this website.</p>
<p>To learn how, review the video below.  3 min. 36 sec.</p>
<p style="text-align: left;">You might want to open a separate browser window, so you can watch the video in one and take the appropriate actions in the second window as you stop and start the video.</p>
<p style="text-align: left;">
<div >
<div id='hana_flv_flow_3'></div>
</div>

<script type='text/javascript'>
    flashembed('hana_flv_flow_3',
      { src:'http://toastmastersatlanta.com/wp-content/plugins/hana-flv-player/flowplayer/FlowPlayerDark.swf', wmode: 'transparent', width: 365,  height: 273 },
      { config: { videoFile: 'http://toastmaster.s3.amazonaws.com/toastmasters_how_to_post.flv', autoPlay: false ,loop: false, autoRewind: true, autoBuffering: true,
			 initialScale: 'scale' ,controlsOverVideo: 'locked', controlBarBackgroundColor: -1, controlBarGloss: 'none'

	    }}
    );
</script></p>
<p style="text-align: left;">
<p style="text-align: left;"><strong>How to Write a Post</strong></p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2008/10/how-to-write-a-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Post (like your Bio) for this Website</title>
		<link>http://toastmastersatlanta.com/2008/06/how-to-write-a-post-like-your-bio-for-this-website/</link>
		<comments>http://toastmastersatlanta.com/2008/06/how-to-write-a-post-like-your-bio-for-this-website/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:44:01 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Clues for Members]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/2008/06/11/how-to-write-a-post-like-your-bio-for-this-website/</guid>
		<description><![CDATA[First, become a member of Speakers Roundtable. After you log in, click on the [Write] link at the top. Take the text you want to post (like your member info) and paste it into a plain text editor like Notepad to strip out all the formatting. Then copy it from Notepad and paste it into [...]]]></description>
			<content:encoded><![CDATA[<p>First, become a member of Speakers Roundtable.</p>
<p>After you log in, click on the [Write] link at the top.</p>
<p>Take the text you want to post (like your member info) and paste it into a plain text editor like Notepad to strip out all the formatting.  Then copy it from Notepad and paste it into the Post window.</p>
<p>Add a title, like &#8220;Paul Johnson, AC-S&#8221;</p>
<p>Your photo should be about 100 by 100 pixels.  If it&#8217;s not, you can resize it and save it using a (free) program like Irfanview.</p>
<p>Below the Post window, click on the [Upload] tab, then browse to where your photo is on your hard drive. Enter a title, like &#8220;Paul Johnson, AC-S&#8221; and click [Upload].  Click on the [Browse] tab, then drag and drop your photo to the top left of your Post text (in front of the first word of the first paragraph).</p>
<p>Click on your photo, then click on the menu icon labeled [Insert/edit image (Alt+m)]. Change the field for &#8220;Alignment&#8221; to [Left], and enter [10] in the &#8220;Horizontal Space&#8221; field.</p>
<p>Click the [Preview] button and you can see what it looks like. Use the [Edit] arrow to continue editing.  Use the formatting controls for Bold, Italics&#8230;  Click [Save and Continue Editing] whenever you feel like it.</p>
<p>Now it&#8217;s time to pay attention to the options on the right. Under Categories (click the + to expand) choose Members (for your Bio; for other postings, choose the appropriate Category).</p>
<p>When you&#8217;re set, click [Publish].</p>
<p>If you want to change a post, click on [Manage] and select [Edit] next to the Post you want to work on.</p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2008/06/how-to-write-a-post-like-your-bio-for-this-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolutions Passed on 5-19-8</title>
		<link>http://toastmastersatlanta.com/2008/05/resolutions-passed-on-5-19-8/</link>
		<comments>http://toastmastersatlanta.com/2008/05/resolutions-passed-on-5-19-8/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:19:36 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Clues for Members]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/2008/05/27/resolutions-passed-on-5-19-8/</guid>
		<description><![CDATA[A Business Meeting was held May 19, 2008. Paul Johnson performed the duties of president in the absence of Pat Schmalzried, club President. Quorum consisted of Bill Hosken, Bill Kovach, Claudia Brogan, David Flach, Deborah Hill, Jon Schwartz, Kelly Vandever, Merrilee Morris, Peter Gibson and Paul Johnson The following motion was made by Bill Hosken [...]]]></description>
			<content:encoded><![CDATA[<p>A Business Meeting was held May 19, 2008. Paul Johnson performed the duties of president in the absence of Pat Schmalzried, club President.</p>
<p>Quorum consisted of Bill Hosken, Bill Kovach, Claudia Brogan, David Flach, Deborah Hill, Jon Schwartz, Kelly Vandever, Merrilee Morris, Peter Gibson and Paul Johnson</p>
<ul>
<li>The following motion was made by Bill Hosken and seconded by Claudia Brogan:</li>
</ul>
<blockquote><p>A 15-minute business meeting shall be scheduled for the second Monday meeting of each odd-numbered month.</p></blockquote>
<p>The motion passed.</p>
<p>As a result, business meetings will be scheduled for the second Monday in January, March, May, July, September and November. Members should make every effort to attend those meetings to ensure the business of the club can carried out and supported.</p>
<ul>
<li>The following motion was made by Bill Hosken and seconded by Jon Schwartz:</li>
</ul>
<blockquote><p>Speakers Roundtable will limit meetings to the second and fourth Mondays during the months of June, July and August.</p></blockquote>
<p>This motion was defeated.</p>
<ul>
<li>The following motion was made by David Flach and seconded by Bill Hosken:</li>
</ul>
<blockquote><p>The acting President may declare on behalf of the Executive Committee at any regular business meeting that any Members not present be classified as Inactive for the duration of that meeting when a vote on membership of an individual is scheduled for that meeting.</p></blockquote>
<p>The motion passed.</p>
<p>As a result the Club is assured of having a voting quorum whenever we are scheduled to vote on membership for a prospective new member.</p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2008/05/resolutions-passed-on-5-19-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video File Preparation</title>
		<link>http://toastmastersatlanta.com/2008/01/video-file-preparation/</link>
		<comments>http://toastmastersatlanta.com/2008/01/video-file-preparation/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 23:21:44 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Clues for Members]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/2008/01/01/video-file-preparation/</guid>
		<description><![CDATA[If you&#8217;d like to post a video from one of your Toastmasters presentations to this website, here are a few tips to help you get the file(s) ready to upload. First, try to keep the file size under 7MB. I tried to upload some that were 8+ and they failed. I chose to use the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like to post a video from one of your Toastmasters presentations to this website, here are a few tips to help you get the file(s) ready to upload.</p>
<p>First, try to keep the file size under 7MB. I tried to upload some that were 8+ and they failed.</p>
<p>I chose to use the WMV file format, 320 by 240 pixels size, 256Kbps data rate. This means that 4 minutes of video will be pushing 7MB. You may have to break your presentation video into multiple clips.</p>
<p>I also suggest extracting a &#8220;still&#8221; photo from your video to post next to the link(s) to your video. Again, 320 by 240 pixels works well, .jpg file format preferred.</p>
<p>For each element to be uploaded to the website &#8212; photo or video &#8212; prepare a short Title and Description (2 separate things). Feel free to use keywords like your name or the title of your talk to make it easier for people to find them and you.</p>
<p>When you get ALL that done, I will be happy to help you with uploading and posting your files.</p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2008/01/video-file-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Handle Schedule Changes Without &#8220;Reply-All&#8221; Avalanches</title>
		<link>http://toastmastersatlanta.com/2007/11/how-to-handle-schedule-changes-without-reply-all-avalanches/</link>
		<comments>http://toastmastersatlanta.com/2007/11/how-to-handle-schedule-changes-without-reply-all-avalanches/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 21:22:08 +0000</pubDate>
		<dc:creator>Claudia Brogan</dc:creator>
				<category><![CDATA[Clues for Members]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/2007/11/07/how-to-handle-schedule-changes-without-reply-all-avalanches/</guid>
		<description><![CDATA[Folks: I know you&#8217;ve seen lots of all-group emails in the last few days, offering switch-deals and good bargains. I&#8217;m suggesting we curtail those, please&#8212;for fear of overwhelming our members&#8217; emailboxes. Let&#8217;s look at the Roles/Speaker Sheet this way: That document was simply a &#8216;snapshot&#8217; that was taken with info we knew at the start [...]]]></description>
			<content:encoded><![CDATA[<p>Folks: I know you&#8217;ve seen lots of <strong>all-group emails</strong> in the last few days, offering switch-deals and good bargains. I&#8217;m suggesting we curtail those, please&#8212;for fear of overwhelming our members&#8217; emailboxes.</p>
<p>Let&#8217;s look at the <strong>Roles/Speaker Sheet</strong> this way: That document was simply a &#8216;snapshot&#8217; that was taken with info we knew at the start of Nov/Dec timeperiod. Things will happen, people&#8217;s schedules will change, assignments will modulate from this. No need to &#8216;reply all&#8217; to the group with each schedule change.</p>
<p>As noted before, let&#8217;s use the Meeting Toastmaster for each night as the key person to have info for coordinating that meeting&#8217;s changes/updates, not the whole group. Try your best to find a sub, with one- on-one emails or phone calls, then notify the Mtg TM. <em>(If you find that you can&#8217;t serve your night as TM, please do the same replacement process off-line.)</em> Since we are now using <strong>Tuesday-preceding-a-meeting</strong> as the time for the Mtg TM to be in touch with each of her/his people, that Mtg TM will learn if there are still some unfilled gaps, will move swiftly if Speaker Slots are still unfilled, then will shouldertap indiv. roles beforehand or even AT the mtg.  We&#8217;re flexible, we can adapt, we can handle these challenges well, even spontaneously.</p>
<p>Let&#8217;s not try to fix this at the &#8216;meta&#8217; level, but solve at the simplest level possible. Once we get in sync with each other &amp; these agreements, all will work just fine I&#8217;m sure.</p>
<p>As usual, my best to you~~~CHEERS to some fine, learning-filled meetings!</p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2007/11/how-to-handle-schedule-changes-without-reply-all-avalanches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toastmasters Agenda Template</title>
		<link>http://toastmastersatlanta.com/2007/10/speakers-roundtable-agenda-for-101507/</link>
		<comments>http://toastmastersatlanta.com/2007/10/speakers-roundtable-agenda-for-101507/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 16:17:02 +0000</pubDate>
		<dc:creator>Paul Johnson</dc:creator>
				<category><![CDATA[Clues for Members]]></category>

		<guid isPermaLink="false">http://toastmastersatlanta.com/2007/10/12/speakers-roundtable-agenda-for-101507/</guid>
		<description><![CDATA[Copy the template below and paste it into a new post, then fill in the names of the folks who will make up your agenda. Title: Speakers Roundtable Agenda for MM/DD/YY Toastmaster: Speakers: 1) 2) 3) General Evaluator: Timer: Camera Person: Grammarian:]]></description>
			<content:encoded><![CDATA[<p>Copy the template below and paste it into a new post, then fill in the names of the folks who will make up your agenda.</p>
<p>Title: Speakers Roundtable Agenda for MM/DD/YY</p>
<p>Toastmaster:</p>
<p>Speakers:<br />
1)<br />
2)<br />
3)</p>
<p>General Evaluator:<br />
Timer:<br />
Camera Person:<br />
Grammarian:</p>]]></content:encoded>
			<wfw:commentRss>http://toastmastersatlanta.com/2007/10/speakers-roundtable-agenda-for-101507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

